Model Name/Number | IEEV 03 |
Voltage | 59.2 |
Usage/Application | EV BATTERY |
Brand | Innolia Energy Pvt Ltd. |
Battery Capacity | 31.2Ah |
Size | Cylindrical |
Weight | 12 |
Battery Type | Lithium-Ion |
Capacity | 31.2Ah |
Warranty | 3 YEARS |
Model Name/Number | IEEV-01 |
Voltage | 59.2 |
Usage/Application | EV BATTERY |
Brand | Innolia Energy Pvt Ltd. |
Battery Capacity | 26AH |
Size | Cylindrical |
Weight | 10KG |
Battery Type | Lithium-Ion |
Capacity | 26AH |
Warranty | 3 years |
Power | 1539.2 Wh |
Explosion proof. | ||||
Dust Proof. | ||||
Water resistance. | ||||
Leakage proof. | ||||
Overload Protection | ||||
High charge and deep discharge protection |
Voltage | 59.2 |
Model Name/Number | IEEV 02 |
Usage/Application | EV BATTERY |
Brand | Innolia Energy Pvt Ltd. |
Battery Capacity | 28.6Ah |
Size | Cylindrical |
Weight | 11KG |
Battery Type | Lithium-Ion |
Capacity | 28.6AH |
Warranty | 3 YEARS |
Explosion proof. | ||||
Dust Proof. | ||||
Water resistance. | ||||
Leakage proof. | ||||
Overload Protection | ||||
High charge and deep discharge protection |
Voltage | 48 |
Model Name/Number | IEEV06 |
Usage/Application | EV BATTERY |
Brand | Innolia Energy Pvt Ltd. |
Battery Capacity | 26AH |
Size | Cylindrical |
Weight | 9 |
Battery Type | Lithium-Ion |
Capacity | 1250.6 WH |
Warranty | 3 YEARS |
Model Name/Number | IEEV07 |
Voltage | 48V |
Usage/Application | EV BATTERY |
Brand | Innolia Energy Pvt Ltd. |
Battery Capacity | 28.Ah |
Weight | 10 KG |
Size | Cylindrical |
Battery Type | Lithium-Ion |
Capacity | 1375.66 |
Warranty | 3 YEARS |
Model Name/Number | IEEV 04 |
Voltage | 59.2 |
Usage/Application | EV BATTERY |
Brand | Innolia Energy Pvt Ltd. |
Battery Capacity | 33.8Ah |
Size | Cylindrical |
Weight | 13 |
Battery Type | Lithium-Ion |
Capacity | 33.8Ah |
Warranty | 3 YEARS |
Voltage | 48V |
Usage/Application | EV BATTERY |
Brand | Innolia Energy Pvt Ltd. |
Battery Capacity | 60AH |
Weight | 26 KG |
Size | Prismatic |
Battery Type | Lithium-Ion |
Capacity | 2880 WH |
Warranty | 3 YEARS |